The school is situated at a distance of half a kilometer away from the National Highway (NH 544) with proper approach road and protected by compound wall on all sides and kept free from health hazards. The building is a permanent one (concrete building) providing about 1.25 Sq. metres space per pupil in each class. The class rooms are well ventilated and lighted and have fans and lights in every room. We have sufficient standard furniture and independent safe water supply round the clock. The number of students in a class on an average is 35 and the teacher pupil ratio is 1:19.
Particulars | Details | |
Area of land for the school(In Acres) (In Sq. Mtrs.) | 5 Acres 20234.282 Sq.Mts. |
|
Built up area | 6258 Sq. Mts. | |
No. of Sites of School | 01 | |
No. of Floors in the Building | 04 | |
No. of Class rooms | 39 | |
Sports room | 01 | |
Sick room (with First Aid facilities) | 01 | |
Dance room | 01 | |
Music rooms | 02 | |
Arts Studio | 02 | |
Auditorium (Big) | 01 (1500 Seating capacity) | |
Auditorium (small) | 01 (200 seating capacity) | |
No of Staff Rooms | 06 | |
No. of laboratories(lavishly equipped): |
||
Physics | 01 (40 students capacity) | |
Chemistry | 01 (40 students capacity) | |
Biology | 01 (40 students capacity) | |
Computer Science | 01 (50 students capacity) | |
Mathematics | 01 (40 students capacity) | |
Digital class rooms with language lab | 06 (45 students capacity) | |
No. of Play Grounds | 01 | |
Area of play Ground | 14200 Sq. Mts. | |
Co curricular facilities: |
||
Indoor Games: |
Table Tennis Carroms Chess |
|
Games and Sports: | No. of courts: | |
Football | 01 | |
Basket Ball | 01 | |
Cricket | 01 | |
Kho-kho | 01 | |
Throw-Ball | 01 | |
Volley Ball | 01 | |
Shuttle Badminton | 01 | |
Other Facilities: | ||
No. of lavatories for boys | 09 | |
No. of urinals for boys | 24 | |
No. of lavatories for girls | 09 | |
No. of urinals for girls | 14 | |
No. of toilets for staff | 09 | |
No. of toilet for disabled | 04 | |
No. of Water purifiers | 03 |
Size of the Library in Sq. feet | 1800 Sq. feet. |
No. of Periodicals | 10 |
No. of Dailies | 7 |
No. of Reference books | 8910 |
No. of Magazines | 19 |
Others | 3536 |
Extensive training is provided for extra curricular activities like dance, music, arts, sports & games. Professional coaches train children in Basket Ball, Table Tennis, and Athletics.
Most of the teachers at Holy Trinity School are trained Post Graduates. The friendly but firm approach and attitude of the teachers make the school a home away from home. We have an active Parent Teacher Association.